Singapore Airlines ~ FIT Promotions
Book your Air Ticket's online or call us at (65) 6295 3197 / 6295 0412 / 6295 7117
Sales Period: 25 January 2012 - 15 March 2012
Travel Period: 01 April 2012 - 31 August 2012
Not Valid to Travel: 06-08 April, 27April - 01May, 04-06 May (applicable for Bangkok, Manila, Ho Chi Minh)
06 - 08 April, 27April - 01May, 04 - 06 May, 26May - 17June, 09-19 August (applicable for Taiwan, Hong Kong, China, Japan, Korea)
26 May -17 June (applicable for Australia, New Zealand, India, Sri Lanka, & UAE)
Please Note:
- Flight restrictions apply- Reservation must be made 07 days prior to departure
- Tickets must be issued 03days after flight confirmation
- Waitlisting is NOT allowed
| DESTINATION | Air Fare | Est. Taxes | Remarks | ||
|---|---|---|---|---|---|
| Bangkok | S$ 152.00 | fr. S$ 158.00 | Valid for all SQ flights. Min. Stay: 2D | Max. Stay: 14D Travel from 01 Apr - 25 May 2012 |
||
| Manila | S$ 182.00 | fr. S$ 127.00 | NOT valid for SQ flight 910 only Min. Stay: 2D | Max. Stay: 14D Travel from 01 Apr - 25 May 2012 |
||
| Ho Chi Minh City | S$ 138.00 | fr. S$ 152.00 | Valid for all SQ flights. Min. Stay: 2D | Max. Stay: 14D Travel from 01 Apr - 25 May 2012 |
||
| Taipei | S$ 259.00 | fr. S$ 328.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Hong Kong | S$ 322.00 | fr. S$ 131.00 | NOT valid for SQ flights 860/865 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Guangzhou | S$ 113.00 | fr. S$ 333.00 | Valid for SQ flight 852 only Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Shanghai | S$ 253.00 | fr. S$ 333.00 | NOT valid for SQ flights 830/831 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Beijing | S$ 273.00 | fr. S$ 333.00 | NOT valid for SQ flight 852 only Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Seoul | S$ 350.00 | fr. S$ 347.00 | NOT Valid for SQ flights 608/609 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Tokyo | S$ 271.00 | fr. S$ 394.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Osaka | S$ 269.00 | fr. S$ 395.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Mumbai | S$ 305.00 | fr. S$ 321.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Delhi | S$ 267.00 | fr. S$ 360.00 | Valid for SQ flights 406/405 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Colombo | S$ 236.00 | fr. S$ 331.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Dubai | S$ 484.00 | fr. S$ 342.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Perth | S$ 247.00 | fr. S$ 420.00 | NOT valid for SQ flights 223/226 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Brisbane | S$ 435.00 | fr. S$ 452.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Melbourne | S$ 465.00 | fr. S$ 422.00 | NOT valid for SQ flights 217/218 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Sydney | S$ 439.00 | fr. S$ 448.00 | NOT valid for SQ flights 211/222 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Athens | S$ 755.00 | fr. S$ 529.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Frankfurt | S$ 740.00 | fr. S$ 590.00 | Valid for all SQ flights. Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| London | S$ 570.00 | fr. S$ 713.00 | Valid for SQ flights 308/318 Min. Stay: 3D | Max. Stay: 14D Travel from 01 Apr - 31 Aug 2012 |
||
| Los Angeles | S$ 1116.00 | fr. S$ 851.00 | Valid for SQ flight 12 only Min. Stay: 5D | Max. Stay: 01M Travel from 01 Apr - 31 Aug 2012 |
||
| San Francisco | S$ 1116.00 | fr. S$ 801.00 | Valid for all SQ flights. Min. Stay: 5D | Max. Stay: 01M Travel from 01 Apr - 31 Aug 2012 |
*Note: Taxes displayed are subject to changes upon ticketing.
For Bookings or Enquiry
Book online now or Call us at (65) 6295 3197 / 6295 0412 / 6295 7117 now!


